<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 15 Poems on Rattle.com</title>
	<atom:link href="http://timothy-green.org/blog/2009/06/top-15-poems-on-rattle-com/feed/" rel="self" type="application/rss+xml" />
	<link>http://timothy-green.org/blog/2009/06/top-15-poems-on-rattle-com/</link>
	<description>Poetry Editor and Struggling Poet</description>
	<lastBuildDate>Sun, 21 Mar 2010 18:16:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Democratization of Literature &#124; Timothy Green</title>
		<link>http://timothy-green.org/blog/2009/06/top-15-poems-on-rattle-com/comment-page-1/#comment-2414</link>
		<dc:creator>The Democratization of Literature &#124; Timothy Green</dc:creator>
		<pubDate>Thu, 19 Nov 2009 22:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://timothy-green.org/blog/?p=853#comment-2414</guid>
		<description>[...] can already see readers flocking on Rattle.com.  The most popular poems are read by 100 times as many people as the average poem.  And if you read the poems on that list, [...]</description>
		<content:encoded><![CDATA[<p>[...] can already see readers flocking on Rattle.com.  The most popular poems are read by 100 times as many people as the average poem.  And if you read the poems on that list, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://timothy-green.org/blog/2009/06/top-15-poems-on-rattle-com/comment-page-1/#comment-2177</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 21 Sep 2009 19:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://timothy-green.org/blog/?p=853#comment-2177</guid>
		<description>This is a strange and slightly inappropriate place to ask, but the answer must be No.  If the answer was Yes, you&#039;d know by now.  4 out of 1,600 is still long odds.</description>
		<content:encoded><![CDATA[<p>This is a strange and slightly inappropriate place to ask, but the answer must be No.  If the answer was Yes, you&#8217;d know by now.  4 out of 1,600 is still long odds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce Kingery, Ed. D.</title>
		<link>http://timothy-green.org/blog/2009/06/top-15-poems-on-rattle-com/comment-page-1/#comment-2174</link>
		<dc:creator>Bruce Kingery, Ed. D.</dc:creator>
		<pubDate>Mon, 21 Sep 2009 14:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://timothy-green.org/blog/?p=853#comment-2174</guid>
		<description>Of the four (4) gropus of poems I submited to this 2009 RATTLE poetry contest, were ANY of them accepted for publication? Please let me know. Thank you. /s/ Bruce Kingery, Ed. D.</description>
		<content:encoded><![CDATA[<p>Of the four (4) gropus of poems I submited to this 2009 RATTLE poetry contest, were ANY of them accepted for publication? Please let me know. Thank you. /s/ Bruce Kingery, Ed. D.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sherry Chandler &#187; Blog Archive &#187; Items</title>
		<link>http://timothy-green.org/blog/2009/06/top-15-poems-on-rattle-com/comment-page-1/#comment-1251</link>
		<dc:creator>Sherry Chandler &#187; Blog Archive &#187; Items</dc:creator>
		<pubDate>Sun, 28 Jun 2009 19:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://timothy-green.org/blog/?p=853#comment-1251</guid>
		<description>[...] A big shout-out to my buddy Ruth Bavetta, whose visual poem &#8220;The End and the Aim,&#8221; made the top fifteen most view poems on Rattle.com [...]</description>
		<content:encoded><![CDATA[<p>[...] A big shout-out to my buddy Ruth Bavetta, whose visual poem &#8220;The End and the Aim,&#8221; made the top fifteen most view poems on Rattle.com [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.197 seconds -->
